Model | Length | Width | Thickness | Max load |
---|---|---|---|---|
ft/cm | ft/cm | ft/cm | KG | |
SUP270 | 9'/270 | 27"/70 | 4'&6'/10&15 | 180/82 |
SUP300 | 10'/300 | 30"/76.2 | 4'&6'/10&15 | 210/95 |
SUP330 | 11'/330 | 30"76.2 | 4'&6'/10&15 | 230/104 |
SUP360 | 12'/360 | 33"/83 | 4'&6'/10&15 |
230/104 |
SUP380 | 12'6"380 | 33"/83 | 4'&6'/10&15 | 230/104 |
Standard equipment
one carry bag
one paddle
one hand pump
one leash
one repair kit